effect_duyun.atlas.txt 1.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990
  1. effect_duyun.png
  2. size: 1024,1024
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. 1
  7. rotate: true
  8. xy: 201, 236
  9. size: 196, 195
  10. orig: 211, 198
  11. offset: 8, 3
  12. index: -1
  13. 10
  14. rotate: false
  15. xy: 193, 50
  16. size: 191, 184
  17. orig: 211, 198
  18. offset: 11, 14
  19. index: -1
  20. 11
  21. rotate: false
  22. xy: 788, 97
  23. size: 182, 139
  24. orig: 211, 198
  25. offset: 19, 59
  26. index: -1
  27. 12
  28. rotate: false
  29. xy: 386, 25
  30. size: 35, 64
  31. orig: 211, 198
  32. offset: 43, 40
  33. index: -1
  34. 2
  35. rotate: false
  36. xy: 398, 236
  37. size: 194, 196
  38. orig: 211, 198
  39. offset: 9, 2
  40. index: -1
  41. 3
  42. rotate: false
  43. xy: 2, 236
  44. size: 197, 196
  45. orig: 211, 198
  46. offset: 7, 2
  47. index: -1
  48. 4
  49. rotate: false
  50. xy: 790, 238
  51. size: 192, 194
  52. orig: 211, 198
  53. offset: 10, 4
  54. index: -1
  55. 5
  56. rotate: false
  57. xy: 594, 238
  58. size: 194, 194
  59. orig: 211, 198
  60. offset: 9, 4
  61. index: -1
  62. 6
  63. rotate: false
  64. xy: 594, 44
  65. size: 192, 192
  66. orig: 211, 198
  67. offset: 9, 6
  68. index: -1
  69. 7
  70. rotate: false
  71. xy: 2, 44
  72. size: 189, 190
  73. orig: 211, 198
  74. offset: 10, 8
  75. index: -1
  76. 8
  77. rotate: false
  78. xy: 386, 91
  79. size: 189, 143
  80. orig: 211, 198
  81. offset: 11, 55
  82. index: -1
  83. 9
  84. rotate: false
  85. xy: 788, 2
  86. size: 119, 93
  87. orig: 211, 198
  88. offset: 12, 15
  89. index: -1