effect_blood.atlas.txt 1.1 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576
  1. effect_blood.png
  2. size: 984,328
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. Image-1
  7. rotate: false
  8. xy: 2, 87
  9. size: 109, 239
  10. orig: 118, 243
  11. offset: 6, 3
  12. index: -1
  13. Image-10
  14. rotate: false
  15. xy: 113, 84
  16. size: 104, 242
  17. orig: 118, 243
  18. offset: 6, 0
  19. index: -1
  20. Image-11
  21. rotate: true
  22. xy: 443, 2
  23. size: 109, 197
  24. orig: 118, 243
  25. offset: 5, 24
  26. index: -1
  27. Image-2
  28. rotate: false
  29. xy: 774, 84
  30. size: 94, 242
  31. orig: 118, 243
  32. offset: 12, 1
  33. index: -1
  34. Image-3
  35. rotate: false
  36. xy: 667, 107
  37. size: 105, 219
  38. orig: 118, 243
  39. offset: 9, 14
  40. index: -1
  41. Image-4
  42. rotate: false
  43. xy: 557, 113
  44. size: 108, 213
  45. orig: 118, 243
  46. offset: 6, 14
  47. index: -1
  48. Image-5
  49. rotate: false
  50. xy: 219, 99
  51. size: 110, 227
  52. orig: 118, 243
  53. offset: 4, 8
  54. index: -1
  55. Image-6
  56. rotate: false
  57. xy: 870, 130
  58. size: 112, 196
  59. orig: 118, 243
  60. offset: 3, 25
  61. index: -1
  62. Image-7
  63. rotate: false
  64. xy: 443, 118
  65. size: 112, 208
  66. orig: 118, 243
  67. offset: 3, 18
  68. index: -1
  69. Image-8
  70. rotate: false
  71. xy: 331, 102
  72. size: 110, 224
  73. orig: 118, 243
  74. offset: 3, 10
  75. index: -1