hit_1202.atlas.txt 1.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990
  1. hit_1202.png
  2. size: 973,332
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. 0
  7. rotate: true
  8. xy: 171, 75
  9. size: 75, 150
  10. orig: 248, 250
  11. offset: 142, 77
  12. index: -1
  13. 1
  14. rotate: true
  15. xy: 323, 2
  16. size: 94, 95
  17. orig: 248, 250
  18. offset: 135, 111
  19. index: -1
  20. 10
  21. rotate: true
  22. xy: 773, 84
  23. size: 246, 82
  24. orig: 248, 250
  25. offset: 0, 86
  26. index: -1
  27. 11
  28. rotate: false
  29. xy: 466, 93
  30. size: 244, 76
  31. orig: 248, 250
  32. offset: 2, 87
  33. index: -1
  34. 2
  35. rotate: true
  36. xy: 2, 6
  37. size: 98, 99
  38. orig: 248, 250
  39. offset: 134, 110
  40. index: -1
  41. 3
  42. rotate: false
  43. xy: 857, 61
  44. size: 114, 109
  45. orig: 248, 250
  46. offset: 134, 110
  47. index: -1
  48. 4
  49. rotate: false
  50. xy: 2, 106
  51. size: 167, 224
  52. orig: 248, 250
  53. offset: 36, 6
  54. index: -1
  55. 5
  56. rotate: true
  57. xy: 466, 171
  58. size: 159, 153
  59. orig: 248, 250
  60. offset: 37, 0
  61. index: -1
  62. 6
  63. rotate: true
  64. xy: 857, 172
  65. size: 158, 106
  66. orig: 248, 250
  67. offset: 46, 32
  68. index: -1
  69. 7
  70. rotate: false
  71. xy: 171, 152
  72. size: 173, 178
  73. orig: 248, 250
  74. offset: 53, 70
  75. index: -1
  76. 8
  77. rotate: false
  78. xy: 621, 179
  79. size: 150, 151
  80. orig: 248, 250
  81. offset: 84, 99
  82. index: -1
  83. 9
  84. rotate: true
  85. xy: 346, 98
  86. size: 232, 118
  87. orig: 248, 250
  88. offset: 11, 86
  89. index: -1