hit_1001.atlas.txt 923 B

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
  1. hit_1001.png
  2. size: 473,845
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. 0
  7. rotate: true
  8. xy: 353, 210
  9. size: 170, 118
  10. orig: 281, 220
  11. offset: 56, 46
  12. index: -1
  13. 1
  14. rotate: false
  15. xy: 210, 458
  16. size: 154, 177
  17. orig: 281, 220
  18. offset: 53, 32
  19. index: -1
  20. 2
  21. rotate: false
  22. xy: 210, 210
  23. size: 141, 158
  24. orig: 281, 220
  25. offset: 58, 40
  26. index: -1
  27. 3
  28. rotate: false
  29. xy: 2, 627
  30. size: 206, 216
  31. orig: 281, 220
  32. offset: 22, 4
  33. index: -1
  34. 4
  35. rotate: false
  36. xy: 2, 415
  37. size: 206, 210
  38. orig: 281, 220
  39. offset: 23, 0
  40. index: -1
  41. 5
  42. rotate: false
  43. xy: 2, 2
  44. size: 206, 203
  45. orig: 281, 220
  46. offset: 23, 0
  47. index: -1
  48. 6
  49. rotate: false
  50. xy: 2, 207
  51. size: 206, 206
  52. orig: 281, 220
  53. offset: 23, 0
  54. index: -1
  55. 7
  56. rotate: true
  57. xy: 210, 2
  58. size: 206, 203
  59. orig: 281, 220
  60. offset: 23, 0
  61. index: -1
  62. 8
  63. rotate: true
  64. xy: 210, 637
  65. size: 206, 203
  66. orig: 281, 220
  67. offset: 23, 0
  68. index: -1