effect_shuizhu.atlas.txt 1.1 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576
  1. effect_shuizhu.png
  2. size: 1024,1024
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. 00001
  7. rotate: false
  8. xy: 512, 62
  9. size: 70, 70
  10. orig: 500, 320
  11. offset: 207, 250
  12. index: -1
  13. 00002
  14. rotate: false
  15. xy: 522, 134
  16. size: 137, 238
  17. orig: 500, 320
  18. offset: 187, 82
  19. index: -1
  20. 00003
  21. rotate: true
  22. xy: 2, 10
  23. size: 132, 244
  24. orig: 500, 320
  25. offset: 193, 76
  26. index: -1
  27. 00004
  28. rotate: true
  29. xy: 264, 2
  30. size: 164, 246
  31. orig: 500, 320
  32. offset: 177, 74
  33. index: -1
  34. 00005
  35. rotate: true
  36. xy: 664, 149
  37. size: 238, 263
  38. orig: 500, 320
  39. offset: 123, 57
  40. index: -1
  41. 00006
  42. rotate: true
  43. xy: 2, 144
  44. size: 236, 260
  45. orig: 500, 320
  46. offset: 130, 60
  47. index: -1
  48. 00007
  49. rotate: true
  50. xy: 664, 389
  51. size: 282, 259
  52. orig: 500, 320
  53. offset: 106, 61
  54. index: -1
  55. 00008
  56. rotate: false
  57. xy: 352, 374
  58. size: 310, 297
  59. orig: 500, 320
  60. offset: 104, 23
  61. index: -1
  62. 00009
  63. rotate: false
  64. xy: 2, 382
  65. size: 348, 289
  66. orig: 500, 320
  67. offset: 80, 31
  68. index: -1
  69. 00010
  70. rotate: true
  71. xy: 264, 168
  72. size: 204, 256
  73. orig: 500, 320
  74. offset: 150, 64
  75. index: -1